Technical Specification: | ||
Item:Woodworking Band Saw Machine Timber Saw Machine | ||
Model No. | MJ3713 | |
Saw Wheel Diameter | 1300mm | |
Saw Wheel Rotating Speed | 490r/min | |
Max Saw Blade Length | 12500mm | |
Saw Blade Width | 150mm | |
Saw Blade Thickness | 1.25mm | |
Max Sawing Log Diameter | 2500mm | |
Main Motor Power | 55kw | |
Feeding Motor Power | 5.5kw | |
Lifting Motor Power | 4kw | |
Saw Spindle Motor Power | 1.5kw | |
Blade Tension Motor Power | 3kw | |
Total Power | 69kw | |
Dimension | 3763x5688x3596 | |
Weight | 5320 kg | |
Model No. | MJ3710 | |
Saw Wheel Diameter | 1060mm | |
Saw Wheel Rotating Speed | 600r/min | |
Max Saw Blade Length | 10750mm | |
Saw Blade Width | 150mm | |
Saw Blade Thickness | 1.25mm | |
Max Sawing Log Diameter | 2000mm | |
Main Motor Power | 37kw | |
Feeding Motor Power | 5.5kw | |
Lifting Motor Power | 4kw | |
Saw Spindle Motor Power | 1.5kw | |
Blade Tension Motor Power | 3kw | |
Total Power | 51kw | |
Dimension | 3763x5188x3096mm | |
Weight | 4670kg | |
Model No. | MJ3709 | |
Saw Wheel Diameter | 900mm | |
Saw Wheel Rotating Speed | 700r/min | |
Max Saw Blade Length | 9800mm | |
Saw Blade Width | 125mm | |
Saw Blade Thickness | 1.05mm | |
Max Sawing Log Diameter | 1500mm | |
Main Motor Power | 30kw | |
Feeding Motor Power | 4kw | |
Lifting Motor Power | 3kw | |
Saw Spindle Motor Power | 1.1kw | |
Blade Tension Motor Power | 2.2kw | |
Total Power | 40.3kw | |
Dimension | 3760x3476x3590 | |
Weight | 3930kg | |
Automatic Core Veneer Stacker Veneer Stacking Machine Ready For Shipment
MoreCopyright © Hebei Qianhui Macihnery Co.,Ltd. All Rights Reserved | Sitemap |
Technical Support: